Qingdao Futai, Air Compressor Filter Manufacturer in China.
Place of Origin: | CHINA |
Brand Name: | QINGDAO FUTAI |
Certification: | ISO 9001:2015 |
Model Number: | A-013 |
Packaging Details: | Carton, Wooden cases, Plastic bag, etc, make the package as your requirement. |
---|
Product Name: | Line Filter | Part Number: | A-013 |
---|---|---|---|
Application: | Compressed Pneumatic System | Place Of Origin: | China |
Certificate: | ISO9001:2015 | Service Life: | 1 Year |
Working Pressure: | 0.2-1.0 MPa | Industrial Application: | Food, Textiles, Coal And Other Industries |
High Light: | FUTAI ISO9001 Compressed Air Filtration Systems,A-013 OEM air compressor intake air filter,FUTAI 1pcs Compressed Air Filtration Systems |
Compressed Air Filtration Systems A-013 Compressed Air Line Filter
There are several types of air treatment equipment that can be used to remove pollutants such as solid particles, liquid water, water vapor and oil vapors, odors, and even bacteria and viruses. For most automated machine applications, the focus is on the removal of solids and water.
Compressed Air Filtration Systems
Filters are used to remove dust, condensate and oil.
Coarse/dust filters have apertures of 5 to 40 microns. Air flows through the centrifugal separator and then through the filter element. Filter elements are usually sintered materials such as polyethylene or bronze.
Fine and micro filters remove particles smaller than 1 micron, down to 0.01 micron. The air flows through the filter cartridges from the inside to the outside. Solid particles get stuck in the filter cartridge, clogging it up. Fluid particles, such as condensate or oil, coalesce or attach to larger droplets, which flow off and are caught in the filter bowl. It is important to cascade your filters to avoid prematurely clogging the filter element. For example, if 1-micron filtration is needed, it is recommended to use a 5-micron filter upstream so that the 1-micron filter does not become clogged with larger particles.
Model | Capacity (Nm³/min) |
Connection | L*W(mm) | Filter Element | Weight(KG) |
---|---|---|---|---|---|
HOS-001E | 1.5 | ZG1" | 29*10.5 | 1 | 1.5 |
HOS-002E | 2.6 | ZG1" | 29*10.5 | 1 | 1.7 |
HOS-003E | 3.8 | ZG1.5" | 37*12 | 1 | 2.5 |
HOS-006E | 6.8 | ZG1.5" | 49.5*12 | 1 | 3.0 |
HOS-008E | 8.5 | ZG2" | 63*12 | 1 | 4.5 |
HOS-010E | 11.5 | ZG2" | 63*14 | 1 | 5.0 |
HOS-013E | 13.5 | ZG2" | 80*10 | 1 | 7.5 |
HOS-015E | 17 | DN65 | 380*1100 | 1 | 65 |
HOS-020E | 23 | DN80 | 380*1100 | 1 | 70 |
HOS-025E | 27 | DN80 | 410*1130 | 1 | 85 |
HOS-030E | 34 | DN100 | 410*1130 | 2 | 90 |
HOS-040E | 45 | DN100 | 410*1130 | 2 | 100 |
HOS-050E | 55 | DN100 | 513*1120 | 3 | 105 |
Features
Push-on type element:replacement easy.
Filter housing internal with anti-corrosion treatment.
Low resistance to flow,Seam welded for extra strength.
Optional accessories: Differential pressure indicator / sight glass / Inner drainer/ External auto drainer.
High reliability.
Help factories improve compressed air quality while reducing operating costs.
For any other technical gases, please contact us.
Contact Person: Sophia Song
Tel: +8618562870893