Qingdao Futai, Air Compressor Filter Manufacturer in China.
Place of Origin: | CHINA |
Brand Name: | QINGDAO FUTAI |
Certification: | ISO 9001:2015 |
Model Number: | 6.4579.0 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Carton, Wooden cases, Plastic bag, etc, make the package as your requirement. |
Part Number: | 6.4579.0 | Product Name: | Oil Separator Element |
---|---|---|---|
Application: | KAESER Screw Air Compressor | Warranty: | 4000 Hours |
Delivery: | 3-5 Working Days | Material: | Imported Material |
Market: | Global | Condition: | New |
High Light: | 6.4579.0 Compressor Oil Separator,OEM Compressor Oil Separator,Fiberglass Compressor Oil Separator |
Oil Separator 6.4579.0 For Kaeser Compressor Air Oil Separator
Life and fault of oil in permanent magnet variable frequency screw air compressor
But the resistance is too large, which increases the power consumption of the air compressor, which is not conducive to energy conservation and emission reduction. So when the oil is blocked to a certain pressure, it must be replaced.
The pressure difference before and after the general oil filter is 0.105 ~ 0.140Mpa. When it is greater than the specified value, it should be replaced in time. The specific replacement time is a total of 50 ~ 150h for the first use and then every 1000 ~ 2000h will need to be replaced.If the air compressor runs for less than the rated time each year, the filter element should also be replaced when the oil is changed.Remove the dirty oil from the oil filter and clean the inside of the filter.When installing the filter element, attention should be paid to check the sealing ring or gasket in the filter to prevent the oil bypass caused by the lax sealing, which makes the filter ineffective.
Machine Model | Separator | Air Filter | Oil Filter |
DSG140/170/200/220 | 6.2014.0 | 6.1989.0 | 6.1979.2 |
ES240/250/280/300 | 6.2015.0 | 6.1995.0 | 6.1979.0 |
ES440 | 6.2017.0 | 6.4149.0 | 6.3464.1 |
ESB250/300 | 6.2015.0 | 6.1995.0 | 6.1979.0 |
ESD251/301/351/361 NEW | 6.3559.0 | 6.2182.0 | 6.3465.0 |
ESD441 | 6.3559.0 | 6.2182.0 | 6.1979.0 |
ESD441 NEW | 6.3559.0 | 6.2182.0 | 6.3465.0 |
ESG240/250/280/300 | 6.2015.0 | 6.1995.0 | 6.1979.0 |
FS360/440 | 6.2017.0 | 6.1989.0 | 6.1979.0 |
FS360/440 NEW | 6.2134.0 | 6.1989.0 | 6.1979.0 |
FSD360/440 | 6.2015.0 | 6.1989.0 | 6.1979.0 |
FSG360/440 | 6.2015.0 | 6.1989.0 | 6.1979.0 |
FSG560/440 | 6.2015.0 | 6.1995.0 | 6.1979.0 |
GS590/440 | 6.2134.0 | 6.1995.0 | 6.1979.0 |
HS690/760 | 6.2134.0 | 6.3514.0 | 6.1979.0 |
M12/12E | 6.2024.0 | 6.0215.0 | 6.1901.0 |
M15L/15R | 6.2024.0 | 6.3507.0 | 6.1876.1 |
M21/24H/24L/22/24/25 | 6.2010.0 | 6.2003.0 | 6.1985.0 |
M21 NEW | 6.2010.0 | 6.3528.0 | 6.1985.0 |
M220/260 | 6.2132.0 | 6.1989.0 | 6.1979.1 |
M30/35/37 | 6.2011.0 | 6.0221.0 | 6.1985.1 |
M75 | 6.2012.1 | 6.0219.0 | 6.1981.0 |
SK11/18 | 6.2010.0 | 6.1994.0 | 6.1985.1 |
SK19/26 AIRTOWER 19/26 | 6.2008.1 | 6.2003.0 | 6.1985.1 |
SK19/26 | 6.1931.1 | 6.2003.0 | 6.1985.1 |
SK25 | 6.2010.0 | 6.1994.0 | 6.1985.0 |
SM6/8/11-12LT | 6.2009.0 | 6.0215.0 | 6.1985.1 |
SM6/8/11-9LT | 6.2024.0 | 6.0215.0 | 6.1876.1 |
SX3/4/6 | 6.2018.0 | 6.0215.0 | 6.1901.0 |
SX3/4/6 Sigma control | 6.2024.0 | 6.0215.0 | 6.1901.0 |
TU11 | 6.1893.0 | 6.0215.0 | 6.1876.1 |
Features
Contact Person: Xu
Tel: +8618561529296