Qingdao Futai, Air Compressor Filter Manufacturer in China.
Place of Origin: | CHINA |
Brand Name: | QINGDAO FUTAI |
Certification: | ISO 9001:2015 |
Model Number: | 9.9680.0/9.9682.0 |
Application: | Kaeser Screw Air Compressor | Type: | Filter Element |
---|---|---|---|
Part Number: | 9.9680.0/9.9682.0 | Machinery Test Report: | Provided |
Product Material: | Glassfiber, Filter Paper, Activated Carbon | Filter Rating: | 0.01μm |
Cracking Pressure: | 0.40MPA-0.45MPA | Place Of Origin: | China |
High Light: | 996800 Compressed Air Line Filter,996820 Compressed Air Line Filter,Kaeser Compressed Air Line Filter |
Kaeser Replacement Compressed Air Line Filter996800 996820
Product Description:
Replace KAESER KF series filter element F6 - F320
Series KF F6 to F320
Clean compressed air at low cost:
Standard and they achieve this with extremely low differential pressure.
Furthermore, their service-friendly design not only allows simple, error-free opening and closing of the filter housing, but also
enables quick and clean element changes. KAESER FILTER products are available in four filter grades. 12 housing sizes
provide efficient filtration for flow rates from 0.6 to 32.0 m³/min.
Standard-compliant purity:
The KAESER FILTER range uses modern deep-pleated filter media to remove particles and aerosols. A highly effective carbon fibre mat traps oil vapours. Together with innovative flow dynamics, they deliver exceptional filtration efficiency with minimal pressure loss.
Service-friendly design, straightforward handling:
KAESER FILTER products feature a corrosion-resistant aluminium housing and stable filter elements. The practical bayonet lock ensures automatic positioning of the housing and element seals, Both seals are components of the filter element.This means that a filter housing can be sealed only if a filter element has been inserted. A locking screw prevents unintentional opening of the housing when under pressure and also provides housing venting.
Minimal pressure loss, maximum savings:
The efficiency of a compressed air filter depends most of all on pressure loss. KAESER FILTER products feature generously sized housings and filter surfaces, innovative flow dynamics and high-performance filter media. These features result in up to 50 % lower pressure loss in comparison to other filters on the market – a value that remains virtually constant throughout the entire service life of the filter element. This reduces the load on upstream compressors, thereby creating the potential for significant reductions in costs and CO2 emissions.
Materialkennzeichnung Sign of material:
Filter: Standard | Filtor: D -Pack Basic | Filtor: D-Pack | Filter:E-Pack | |||
TyplTypo | Nr./No. | Typ/Type | Nr./No. | Typ/Type | Nr/No. | Typ/Type |
FFG-6 | 9.4760.0 | FFG-6 B | 9.4760.00110 | FFG-6D | 9.4760.00120 | FFG-6 E |
FFG-10 | 9.4761.0 | FFG-10 B | 9.4761.00110 | FFG-10 D | 9.4761.00120 | FFG-10 E |
FFG-18 | 9.4762.0 | FFG-18 B | 9.4762.00110 | FFG-18 D | 9.4762.00120 | FFG-18 E |
FFG-28 | 9.4763.0 | FFG-28 B | 9.4763.00110 | FFG-28 D | 9.4763.00120 | FFG-28 E |
FFG-48 | 9.4764.0 | FFG-48 B | 9.4764.00110 | FFG-48 D | 9.4764.00120 | FFG-48 E |
FFG-71 | 9.4765.0 | FFG-71 B | 9.4765.00110 | FFG-71 D | 9.4765.00120 | FFG-71 E |
FFG-107 | 9.4766.0 | FFG-107 B | 9.4766.00110 | FFG-107 D | 9.4766.00120 | FFG-107 E |
FFG-138 | 9.4767.0 | FFG-138 B | 9.4767.00110 | FFG-138 D | 9.4767.00120 | FFG-138 E |
FFG-177 | 9.4768.0 | FFG-177 B | 9.4768.00110 | FFG-177D | 9.4768.00120 | FFG-177 E |
FFG-221 | 9.4769.0 | FFG-221 B | 9.4769.00110 | FFG-221 D | 9.4769.00120 | FFG-221 E |
FFG-185 | 9.4770.0 | - | - | FFG-185 D | 9.4770.00120 | FFG-185 E |
FFG-283 | 9.4771.0 | - | - | FFG-283 D | 9.4771.00120 | FFG-283 E |
FFG-354 | 9.4772.0 |
- |
- | FFG-354 D | 9.4772.00120 | FFG-354 E |
FFG-526 | 9.4773.0 | - | - | FFG-526 D | 9.4773.00120 | FFG-526 E |
FFG-708 | 9.4774.0 | - | - | FFG-708 D | 9.4774.00120 | FFG-708 E |
FFG-885 | 9.4775.0 | - | - | FFG-885 D | 9.4775.00120 | FFG-885 E |
FFG-1420 | 9.4776.0 | - | - | FFG-1420 D | 9.4776.00020 | FFG-1420 E |
FFG-1950 | 9.4777.0 | - | - | FFG-1950 D | 9.4777.00020 | FFG-1950 E |
FFG-2480 | 9.4778.0 | - | - | FFG-2480 D | 9.4778.00020 | FFG-2480 E |
If you don't find the part number you want in my online shop, please do not hesitate to contact us, Maybe I can check it for you. At the same time, we are a factory and can also customize unconventional filter elements for you at any time.
Contact Person: Wu
Tel: +8618661708013