Qingdao Futai, Air Compressor Filter Manufacturer in China.
Place of Origin: | CHINA |
Brand Name: | QINGDAO FUTAI |
Certification: | ISO 9001:2015 |
Model Number: | 22219174 |
Minimum Order Quantity: | 1 |
---|
Type: | Oil Separator | Product Name: | 22219174 |
---|---|---|---|
Warranty: | 6000hrs | Size: | Standard |
Application: | Ingersoll Rand | Condition: | New |
HS-Code: | 84149000 | Filtration Rating: | 0.1μm |
High Light: | Ingersoll Rand Replacement Air Oil Separator,22219174,0.1um Filtration Air Oil Separator |
Ingersoll Rand Separator 22219174 Screw Compressor Air Oil Separator
Fault analysis and solution of screw air compressor oil separation (oil and gas separator) running oil
If small pressure valve seal leak or small pressure valve opening in advance (opening pressure for each manufacturer design is different, usually range between 3.5 ~ 5.5 kg/cm2), then the machine at the beginning of the run build YouQiGuan pressure time will increase, at this point in a state of low pressure gas oil mist concentration is high, through the oil content in fast speed, oil load is aggravating, separation effect is reduced, cause a large fuel consumption.
Solution: overhaul the small pressure valve, and replace it if necessary.
At present, the general screw air compressor has high temperature protection, and its usually jump temperature is about 110 ~ 120℃, and some machines in the use of unqualified oil, when the exhaust temperature is high, there will be different degrees of oil consumption (based on this, the higher the temperature, the greater the oil consumption)
Solution: find the cause of high temperature, solve the problem to reduce the temperature, as far as possible to choose good quality oil.
Some air compressor manufacturers, in the design of oil and gas separation tank, the design of the primary separation system is unreasonable, the primary separation effect is not ideal, so that the oil mist concentration content before the oil is very high, the oil load is too heavy, the processing capacity is insufficient, and the oil consumption is too high.
Solution: Manufacturers improve the design to improve the effect of primary separation.
The fuel quantity exceeds the normal oil level, and some oil is taken away with the airflow, resulting in excessive fuel consumption.
Solution: After shutdown, open the oil drain valve and discharge the oil to the normal oil level when the pressure in the oil and gas barrel is zero.
Air compressor Model | Separator | Air compressor Model | Separator |
M200-250 | 22219174 | XF/EP/HP/XP75-100 Ⅱ | 42841239 |
Small UP | 22388045 | XF/EP/HP/XP75-100 Ⅱ | 42841239 |
UP5-11/15/22 | 54749247 | XF/EP/HP/XP75-100 SE | 39894597 |
UP5-30/37 | 54749247 | XF/EP/HP/XP75-100 SE | 54601513 |
M22S | 54595442 | XF/EP/HP/XP 125-200 | 42841247 |
M37S | 54595442 | XF/EP/HP/XP 125-200 | 39799578 |
M45 | 22089551 | XF/EP/HP/XP 125-200 Ⅱ | 42841247 |
M55-75 | 54601513 | XF/EP/HP/XP 125-200 Ⅱ | 39739578 |
M55S-75S | 39894597 | 125S/150S/175S/200S | 39863865 |
M90-110/160 | 54509427 | M90/M110/M132/M160 | 99277998 |
M90-110/160 | 54509427 | M90/M110/M132/M160 | 54509427 |
M132-160 | 54509427 | VHP600/700 | 92062132 |
S100-Ⅱ | 42841239 | VHP600/700 | 92062132 |
OilSeparator 22219174
Features
1. Low pressure drop and energy saving
2. High quality filtration media
3. Low oil consumption
4. Reliable and stable
5. Compact design
6. Long life span
Contact Person: Xu
Tel: +8618561529296