Qingdao Futai, Air Compressor Filter Manufacturer in China.
Place of Origin: | CHINA |
Brand Name: | QINGDAO FUTAI |
Certification: | ISO 9001:2015 |
Model Number: | 9.4876.0 |
Packaging Details: | Carton, Wooden cases, Plastic bag, etc, make the package as your requirement. |
---|
Product Name: | Line Filter Element | Part Number: | 9.4876.0 |
---|---|---|---|
Application: | Industry, Food And Beverage, Medicine, Textile, Metallurgy | Filter Mode: | High Precision And High Filtration |
Certificate: | ISO9001:2015 | Service Life: | 2000 Hours |
Material: | HV | Color: | As Your Request |
High Light: | 948760 Kaeser Line Filter Element,948760 HV compressed air filtration systems,948760 OEM Line Filter Element |
Filter Element 948760 Kaeser OEM Compressed Air Line Filter
To maintain efficient operation of filters, the filter elements need to be replaced periodically. How often this needs to be done depends on variables like the quality of the supply air and the hours of operation of the machine. As one approach, you can identify and set a preventive maintenance schedule that replaces the filter elements every 6 months.
A more reliable method is to use differential pressure sensors, which measure the pressure drop between a filter’s supply and output pressure. The pressure drop indicates when the filter is becoming clogged. These can be electrical sensors that send a signal to a PLC, which can then alert the operator, or they can be visual indicators on the filter unit itself. For example, the indicator might show a green color when the filter element is clean, and a red color when the filter element is clogging up and needs to be replaced.
Filter:Standard | Filter: Element/Cartrigde | ||
Typ/Type | Nr/No. | Typ/Type | Nr./No. |
FG-6 | 9.4740.0 | E-G-6 | 9.4884.0 |
FG-10 | 9.4741.0 | E-G-10 | 9.4885.0 |
FG-18 | 9.4742.0 | E-G-18 | 9.4886.0 |
FG-28 | 9.4743.0 | E-G-28 | 9.4887.0 |
FG-48 | 9.4744.0 | E-G48 | 9.4888.0 |
FG-71 | 9.4745.0 | E-G-71 | 9.4889.0 |
FG-107 | 9.4746.0 | E-G-107 | 9.4890.0 |
FG-138 | 9.4747.0 | E-G-138 | 9.4891.0 |
FG-177 | 9.4748.0 | E-G-177 | 9.4892.0 |
FG-221 | 9.4749.0 | E-G-221 | 9.4893.0 |
FG-185 | 9.4750.0 | E-G-185 | 9.4894.0 |
FG-283 | 9.4751.0 | E-G-283 | 9.4895.0 |
FG-354 | 9.4752.0 | E-G-185 | 9.4894.0 |
FG-526 | 9.4753.0 | E-G-185 | 9.4894.0 |
FG-708 | 9.4754.0 | E-G-185 | 9.4894.0 |
FG-885 | 9.4755.0 | E-G-185 | 9.4894.0 |
FG-1420 | 9.4756.0 | E-G-185 | 9.4894.0 |
FG-1950 | 9.4757.0 | E-G-185 | 9.4894.0 |
FG-2480 | 9.4758.0 | E-G-185 | 9.4894.0 |
Line filter element 9.4840.0 is used for Kaeser air compressor.
High precision and high filtration
Life cycle : > 2000 hours
Material :Fiberglass,wire mesh etc.
Filtration Class
FB element EB
Use: For removal of solid particles and larger volumes of condensate.
To be used as a pre-filter for solid particles and for removal oflarger volumes of condensate.
Size of particles removed: > 3 μm
Max. fluid load at inlet: 25 g/m³
FC Element EC
Use: For removal of solid particles and smaller volumes of condensate.
To be used as a pre-filter for solid particles and for removal of small volumes of condensate.
A centrifugal separator or an air receiver should be installed upstream to provide initial removal of condensate.
Size of particles removed: > 1 μm
Max. fluid load at inlet: 2 g/m³
Line Filter Element— Protect Your Equipment from Dust, Dirt, Oil and Water.
Contact Person: Sophia Song
Tel: +8618562870893